The table below shows in-state and out-of-state tuition and fees for the 2008-2009 academic year:
| In-State | Description | Out-of-State |
|---|---|---|
| $6700 | Tuition (includes course fees) | $18300 |
| $9842 | Room/Board (On-Campus) | $9842 |
| $1000 | Books | $1000 |
| $1084 | Travel | $1534 |
| $2170 | Miscellaneous | $2469 |
| $20796 | TOTAL | $33145 |
Amounts shown for 2008-2009 full-time dependent undergraduates. For current billing information, visit cost.ua.edu.
Keep in mind the amount that actually appears on your student bill usually consists of tuition, fees, and on-campus room & board.
<< Back to FAQ Index